| 122 Numar total produse . i . |
| . i . loc | . i . nume institutie | . i . numar produse | . i . procent |
|---|---|---|---|
| 1 | Banca Comerciala Carpatica + Detalii banca | n/a | n/a |
| 2 | ProCredit Bank + Detalii banca | n/a | n/a |
| 3 | Leumi Bank + Detalii banca | n/a | n/a |
| 4 | MKB NexteBank + Detalii banca | n/a | n/a |
| 5 | Banca Romaneasca + Detalii banca | n/a | n/a |
| 6 | CEC + Detalii banca | n/a | n/a |
| 7 | Libra Bank + Detalii banca | n/a | n/a |
| 8 | EximBank + Detalii banca | n/a | n/a |
| 9 | Piraeus Bank + Detalii banca | n/a | n/a |
| 10 | Alpha Bank + Detalii banca | n/a | n/a |
| 11 | CreditEuropeBank + Detalii banca | n/a | n/a |
| 12 | OTP Bank Romania + Detalii banca | n/a | n/a |
| 13 | Raiffeisen Bank + Detalii banca | n/a | n/a |
| 14 | Anglo-Romanian Bank Limited + Detalii banca | n/a | n/a |
| 15 | Garanti Bank International + Detalii banca | n/a | n/a |
| 16 | Banca Transilvania + Detalii banca | n/a | n/a |
| 17 | Volksbank Romania + Detalii banca | n/a | n/a |
| 18 | Intesa SanPaolo + Detalii banca | n/a | n/a |
| 19 | Banca C.R. Firenze + Detalii banca | n/a | n/a |
| 20 | Bancpost + Detalii banca | n/a | n/a |
| 21 | ATE Bank + Detalii banca | n/a | n/a |
| 22 | UniCredit Tiriac Bank + Detalii banca | n/a | n/a |
| 23 | Marfin Bank + Detalii banca | n/a | n/a |
| 24 | Citibank Romania + Detalii banca | n/a | n/a |
| 25 | Banca Italo Romena + Detalii banca | n/a | n/a |
| 26 | RBS - The Royal Bank of Scotland + Detalii banca | n/a | n/a |
| 27 | Banca Di Roma * inexistent pentru perioada selectata | n/a | n/a |
| 28 | BCR - Banca Comerciala Romana * inexistent pentru perioada selectata | n/a | n/a |
| 29 | ING Bank Romania * inexistent pentru perioada selectata | n/a | n/a |
| 30 | Romanian International Bank * inexistent pentru perioada selectata | n/a | n/a |
| 31 | Emporiki Bank Romania * inexistent pentru perioada selectata | n/a | n/a |
| 32 | BRD Groupe Societe Generale * inexistent pentru perioada selectata | n/a | n/a |
| 33 | BLOM Bank * inexistent pentru perioada selectata | n/a | n/a |
| 34 | Millennium Bank * inexistent pentru perioada selectata | n/a | n/a |
| 35 | Porsche Bank * inexistent pentru perioada selectata | n/a | n/a |
| 36 | BRD Finance IFN S.A. * inexistent pentru perioada selectata | n/a | n/a |
| 37 | Cetelem IFN SA * inexistent pentru perioada selectata | n/a | n/a |
| 38 | EFG Retail Services IFN SA * inexistent pentru perioada selectata | n/a | n/a |
| 39 | International Financial Services S.A * inexistent pentru perioada selectata | n/a | n/a |
| 40 | TBI Credit IFN SA * inexistent pentru perioada selectata | n/a | n/a |
| 41 | IFN Fingroup Credit SA * inexistent pentru perioada selectata | n/a | n/a |
| 42 | Bank of Cyprus * inexistent pentru perioada selectata | n/a | n/a |
| 43 | CreditCoop - Banca Centrala Cooperatista * inexistent pentru perioada selectata | n/a | n/a |
| 44 | Finicredito * inexistent pentru perioada selectata | n/a | n/a |
| 45 | Fortis Bank * inexistent pentru perioada selectata | n/a | n/a |
| 46 | La Caixa * inexistent pentru perioada selectata | n/a | n/a |
| 47 | BT Direct IFN * inexistent pentru perioada selectata | n/a | n/a |
| 48 | Patria Credit IFN * inexistent pentru perioada selectata | n/a | n/a |
| 49 | Carion Credit IFN * inexistent pentru perioada selectata | n/a | n/a |
| 50 | Cofidis IFN * inexistent pentru perioada selectata | n/a | n/a |
| 51 | GE Money * inexistent pentru perioada selectata | n/a | n/a |
| 52 | IMO Finance IFN * inexistent pentru perioada selectata | n/a | n/a |
| 53 | KBC Consumer Finance IFN * inexistent pentru perioada selectata | n/a | n/a |
| 54 | Moldova Credit IFN * inexistent pentru perioada selectata | n/a | n/a |
| 55 | Provident Financial Romania IFN * inexistent pentru perioada selectata | n/a | n/a |
| 56 | RO Credit IFN * inexistent pentru perioada selectata | n/a | n/a |
| 57 | Simplu Credit IFN * inexistent pentru perioada selectata | n/a | n/a |
| 58 | Unicredit Consumer Financing IFN * inexistent pentru perioada selectata | n/a | n/a |
| 59 | Verida Credit IFN * inexistent pentru perioada selectata | n/a | n/a |
| 60 | Kiwi Finance * inexistent pentru perioada selectata | n/a | n/a |
| 61 | Banca Comerciala Feroviara * inexistent pentru perioada selectata | n/a | n/a |
rePublik made this